Our cylinder is not simple injection cylinder. It has larger injection pressure and sectional area.The larger injection pressure will make the products appearance don’t have sink mark; The larger Sectional area will make the machine
has Steady pressure.The machine will work steadily.
Earphone USB Data RJ45 DC Plug Mobile Case Machine Injection Molding Machine
Price in reward points: 7380
- Brand: JIEYANG
- Product Code: CN230813530353
- Availability: 500
Product Overview
BIG INJECTION CYLINDER
DOUBLE INFRARED SENSOR
Our machine has double infrared sensor.It has a greater range of induction which can protect the safety of the workers better.When the machine start to be in injection and the worker’s hand is between the infrared sensor, the upper platen will go up and the machine will stop.
IOS MANAGEMENT LIGHT
Our machines have ISO Managerment Light.This will make the state of the machine clear.Red
means Error instruction; Yellow means machine testing; Green means machine works normal.
means Error instruction; Yellow means machine testing; Green means machine works normal.
Detail Images
PRODUCT SPECIFICATIONS
MODEL | JY-160S2 | ||||||||
ITEM | UNIT | ||||||||
Screw Diameter | mm | Φ22 | Φ26 | Φ28 | |||||
Theoretical Injection Volume | cm³ | 44 | 61.5 | 71.4 | |||||
Injection Weight | g | 41.6 | 58 | 67.5 | |||||
Max.Injection Pressure | Mpa | 161.6 | 115.7 | 99.7 | |||||
Injection Rate | cm³/s | 31.5 | 44 | 51.08 | |||||
Injection Speed | mm/s | 83 | |||||||
Injection Stroke | mm | 116 | |||||||
Screw Speed Rotation | r.p.m | 0-170 | |||||||
NO. of Temperature Control | 3 | ||||||||
Nozzle Out From Platens | mm | ≥25 | |||||||
Clamping Force | KN(tf) | 147(15) | |||||||
Clamping Stroke | mm | 185 | |||||||
Min.Mold Thickness | mm | 25/75 | |||||||
Max.Opening | mm | 210/260 | |||||||
Distance Between Tie Bas(L*W) | mm | 270 | |||||||
Max.Mould Size(L*W) | mm | 250*200 | |||||||
Max.Mould Size(L*W) | mm | 250*250 | |||||||
Ejector Distance | mm | 25 | |||||||
Ejector Force | KN(tf) | 12.7(1.3) | |||||||
System Pressure | Mpa | 13.7 | |||||||
Oil Tank Capacity | L | 68 | |||||||
Electric Power | KW(HP) | 2.2(3)-6P | |||||||
Electric Power | KW | 2.2 | |||||||
Machine Dimensions(L*W*H) | m | 1.14*0.865*2.4 | |||||||
Machine Weight | tf | 0.6 |
SIMILAR PRODUCTS
Earphone
USB Cable and RG45mm
Applicable Industries | Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Home Use;Printing Shops;Construction works;Energy & Mining |
Brand Name | JIEYANG |
Condition | New |
Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw;Other |
Distance between Tie Bars | 270x270 mm |
Ejector Force(kN) | 12.7 kN |
Ejector Number | 1 |
Ejector Stroke(mm) | 25 mm |
Injection Rate (g/s) | 51.8 g/s |
Injection speed | 83mm/s |
Injection Stroke | 116mm |
Injection Weight (g) | 67.5 g |
Key Selling Points | Low Maintenance Cost |
Machine Type | Hydraulic |
Machinery Test Report | Provided |
Marketing Type | New Product |
Max Injection Pressure | 99.7Mpa |
Max Opening | 210/260 |
Mold Height(mm) | 25 - 75 mm |
Nozzle Out From Platens | ≥25mm |
Number of Temperature Control | 3 |
Oil Tank Capacity | 68L |
Open Stroke(mm) | 185 mm |
Place of Origin | Guangdong;China |
Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
Plasticizing Capacity(g/s) | 67.5 |
Platen Size | 250*250mm |
Power (kW) | 6 kW |
Product name | JIEYANG |
Screw diameter (mm) | 28 mm |
Screw Speed (rpm) | 0 - 170 rpm |
Showroom Location | Viet Nam |
Style | VERTICAL |
System Pressure | 13.7Mpa |
Theoretical Shot Volume(cm³) | 71.4 cm³ |
Type | Tube Shoulder Injection |
Video outgoing-inspection | Provided |
Warranty | 1 Year |
Warranty of core components | 1 Year |
Weight (KG) | 600 kg |
Tags: Earphone USB Data RJ45 DC Plug Mobile Case Machine, Injection Molding Machine