Plastic Injection Molding Rotary Table Machine - Automotive Parts Injection
Interested in this machine? Get a quote now!
Please send an EMAIL to: kevin@cablecutting.net or fill out the inquiry form below.
Inquiry Now



|
|
MODEL |
UNIT |
JY-2000SWT-R2 |
|
||
|
INJECTION UNIT |
Screw Diameter |
mm |
Φ55 |
Φ60 |
Φ70 |
|
|
|
Injection Pressure |
kg/cm3 |
2036 |
1711 |
1257 |
|
|
|
Theoretical Shot Volume |
cm3 |
475 |
565 |
770 |
|
|
|
Max.Shot Weight(PS) |
g(oz) |
432(15) |
514(18) |
700(24.5) |
|
|
|
Safe Shot Weight(PS) |
cm3/sec |
107 |
128 |
174 |
|
|
|
Injection Rate |
mm |
200 |
|||
|
|
Screw Speed Max |
rpm |
0-180 |
|||
|
|
Nozzle Comtact Force |
tons |
4.3 |
|||
|
|
Nozzle Retraction Stroke |
mm |
400 |
|||
|
|
Number of Temperature Control |
mm |
4 |
|||
|
CLAMPING UNIT |
Clamping Force |
tons |
200 |
|
||
| (L*W) Platen size | 1080*900 mm |
| Applicable Industries | Hotels;Garment Shops;Building Material Shops;Manufacturing Plant;Machinery Repair Shops;Food & Beverage Factory;Farms;Restaurant;Home Use;Construction works;Energy & Mining;Food & Beverage Shops;Advertising Company |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Bearing;Motor;Pump;Gear;PLC;Pressure vessel;Engine;Gearbox;Screw |
| Distance between Tie Bars | 810x610 mm |
| Ejector Force(kN) | 45 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 150 mm |
| Heater Power | 18.5KW |
| Injection Rate (g/s) | 200 g/s |
| Injection speed | 174mm/s |
| Injection Weight (g) | 950 g |
| Key Selling Points | High-accuracy |
| Machine Dimension(L*W*H) | 4*1.4*3.2 m |
| Machine Type | Hydraulic |
| Machinery Test Report | Provided |
| Max. Hydaulic Pressure | 140 kg/cm3 |
| Max. Shot Weight | 950g |
| Mold Height(mm) | 300 - 400 mm |
| NO. of Temperature control | 4 |
| Nozzle Comtact Force | 4.3 tons |
| Oil Tank Capacity | 410 L |
| Open Stroke(mm) | 710 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid |
| Power (kW) | 18.5 kW |
| Product name | BMC Injection Molding Machine |
| Screw diameter (mm) | 70 mm |
| Screw Speed (rpm) | 0 - 180 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 1000 cm³ |
| Type | Tube Shoulder Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 8000 kg |
Tags: Plastic Injection Molding Machine, Rotary Table Machine, Spare Parts Automotive Parts Injection Molding Machine





