PVC Double Side Key Chain Making Machine Injection Molding Machine
Interested in this machine? Get a quote now!
Please send an EMAIL to: kevin@cablecutting.net or fill out the inquiry form below.
Inquiry Now
Factory sale small injection molding machine sign board LED lighting injection machine manufacture
Factory sale small injection molding machine sign board LED lighting injection machine manufacture
Specification
| Model | Unit | JY-350ST-D | JY-450ST-D | ||||
| Screw Barrel Diameter | mm | 26 | 28 | 30 | 30 | 32 | 34 |
| Injection Pressure | kg/cm2 | 2319 | 2000 | 1742 | 1742 | 1531 | 1356 |
| Max. Shot Weight | gram | 66.3 | 72.6 | 83.4 | 98.9 | 112.5 | 127 |
| Max. Shot Weight | cm3/sec | 53 | 60.5 | 72 | 53 | 60.3 | 72 |
| Screw Barrel Route | mm | 140 | 200 | ||||
| Screw Barrel Rotary Speed | rpm | 190 | 0-200 | ||||
| Clamping Force | tons | 35 | 45 | ||||
| Slide Platen Size | mm | 350*350 | 390*420 | ||||
| Distance Between Tie Bere | mm | 525*325 | 635*425 | ||||
| Min. Mold Height | mm | 80/180 | 120/220 | ||||
| Opening Stroke | mm | 200 | 200 | ||||
| Max. Opening Mold Distance | mm | 280/380 | 350/420 | ||||
| Ejetor Force | tons | 1.5 | 1.5 | ||||
| Ejetor Stoke | mm | 85 | 85 | ||||
| Max. Hydraulic Pressure | kg/cm2 | 140 | 140 | ||||
| Pump Output | L/min | 47 | 56 | ||||
| Oil Resservoir Capacity | Liter | 80 | 120 | ||||
| Cooling Water Consumption | L/hr | 800-1000 | 1000-1200 | ||||
| Pump Motor Power | kw/hp | 4/5.5HP | 5.5/7.5HP | ||||
| Barrel Heating Power | kw | 2.4 | 3.4 | ||||
| Total Power | kw | 6 | 9 | ||||
| Machine Weight | tons | 1.55 | 1.8 | ||||
| Machine Dimension(LxWxH) | meter | 1.04*1.6*2.97 | 1.72*1.1*2.26 | ||||
| Shipping Weight | tons | 5.4 | 6.7 | ||||
| Shipping Measurements(LxWxH) | meter | 2.2*1.9*2.7 | 2.5*2.1*2.9 | ||||
The features of JY-STD series injection molding machine are as follows:
1.Vertical four-column clamping, vertical injection, easy to pick and place inserts and finished products
2.Single slide design, increase production efficiency, easy operation and high safety
3.Four-column single-slide machine (1 upper die, 1 lower die)







| After-sales Service Provided | Engineers available to service machinery overseas |
| Applicable Industries | Building Material Shops;Silicone products;medical industry;plastic industry |
| Brand Name | JIE YANG |
| Condition | New |
| Core Components | Motor |
| Distance Between Tie Bere | 370*205mm |
| Ejector Force | 1.5Tons |
| Ejector Force(kN) | 14.7 kN |
| Ejector Number | 1 |
| Ejector Stoke | 85mm |
| Ejector Stroke(mm) | 85 mm |
| Injection Rate (g/s) | 72 g/s |
| Injection Weight (g) | 83.4 g |
| Key Selling Points | High Productivity |
| Machine Dimensions(LxWxH) | 2.33*1.4*2.97m |
| Machine Type | plastic injection machine;Vertical silicone injection molding machine |
| Machine weight | 1.5Tons |
| Machinery Test Report | Provided |
| Max.Open daylight420/27 | 280/380mm |
| Min.Mold Height | 80/180mm |
| Mold Height(mm) | 80 - 180 mm |
| Open Stroke(mm) | 200 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | PP;PC;ABS;PET;PVC;FRPP/PVC;PPR;EVA;HDPE;MLLDPE;EPS;PA;Polystyrene;PE;LDPE;EVOH;HDPE/PP;ABS/PP;PE/PP;Polylactic Acid;Bakelite |
| Power (kW) | 6 kW |
| Screw diameter | 30mm |
| Screw diameter (mm) | 30 mm |
| Screw Speed (rpm) | 0 - 190 rpm |
| Showroom Location | Viet Nam |
| Slide Plate Size | 350*350mm |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 88.3 cm³ |
| Type | Tube Head Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 1550 kg |
Tags: PVC Double Side Key chain Making Machine, injection molding machine





