Automatic 55 Ton Vertical Plastic Electronic Parts Injection Molding Machine
Interested in this machine? Get a quote now!
Please send an EMAIL to: kevin@cablecutting.net or fill out the inquiry form below.
Inquiry Now
| Applicable Industries | Advertising Company;Manufacturing Plant |
| Brand Name | JIEYANG |
| Condition | New |
| Core Components | Motor;PLC |
| Distance between Tie Bars | 410*250 |
| Distance Between Tie Bere | 375*205mm |
| Ejector Force(kN) | 172 kN |
| Ejector Number | 1 |
| Ejector Stroke(mm) | 145 mm |
| Injection Rate | 66cm3/sec |
| Injection Rate (g/s) | 72 g/s |
| Injection weight | 64g |
| Injection Weight (g) | 131.8 g |
| Key Selling Points | Flexible Manufacturing |
| Machine Color | Customized |
| Machine Type | Electric |
| Machine weight | 920Tons |
| Machinery Test Report | Provided |
| Mold Height(mm) | 120 - 220 mm |
| Open daylight | 338/238mm |
| Open Stroke(mm) | 420 mm |
| Place of Origin | Guangdong;China |
| Plastic Processed | ABS;ABS/PP;EPS;EVA;EVOH;FRPP/PVC;HDPE;HDPE/PP;LDPE;MLLDPE;PA;PC;PE;PE/PP;PET;Polylactic Acid;Polystyrene;PP;PPR;PVC;Other |
| Plastic Type | Thermoplastic |
| Plasticizing Capacity(g/s) | 72 |
| Power | 5.5KW |
| Power (kW) | 8.4 kW |
| Product name | Vertical injection molding machine |
| Screw diameter | 26/28mm |
| Screw diameter (mm) | 35 mm |
| Screw Speed (rpm) | 0 - 200 rpm |
| Showroom Location | Viet Nam |
| Style | VERTICAL |
| Theoretical Shot Volume(cm³) | 139.4 cm³ |
| Type | Preform Injection |
| Video outgoing-inspection | Provided |
| Warranty | 1 Year |
| Warranty of core components | 1 Year |
| Weight (KG) | 1500 kg |
Tags: automatic 55 ton vertical plastic electronic parts Vertical injection molding machine



